New pages
Appearance
19 November 2025
- 09:3309:33, 19 November 2025 Miscellaneous (hist | edit) [1,230 bytes] Danno (talk | contribs) (Created page with "TODO: format * [https://8020.net/ 80/20 Inc. (launch rails)] * [http://www.accur8.com/ Accur8 Spacemodels (vinyl wraps for rocket kits)] * [https://www.adafruit.com/ Adafruit Industries (electronics)] * [https://www.allelectronics.com/ AllElectronics] * [https://rocketsok.com/ BJAAM Performance Rocketry (RocketSok, motor case cleaners & protectors)] * [https://www.digikey.com/ DigiKey Electronics] * [https://evandesigns.com/ Evan Designs (LEDs)] * [https://www.frankumpe...")
- 09:3309:33, 19 November 2025 Software (hist | edit) [784 bytes] Danno (talk | contribs) (Created page with "TODO: format * [http://burnsim.com/ BurnSim] * [http://www.dashware.net/ DashWare] * [https://www.google.com/earth/ Google Earth] ** [https://www.earthpoint.us/ExcelToKml.aspx Convert tabular lat/long data to Google Earth (online tool)] * [https://www.kerbalspaceprogram.com/ Kerbal Space Program] * [http://openrocket.info/ OpenRocket] * [https://www.rocketryforum.com/threads/changing-cd-in-openrocket.139708/page-2 OpenRocket plugin to import CD vs. velocity data from RA...")
- 09:3209:32, 19 November 2025 Recovery (hist | edit) [715 bytes] Danno (talk | contribs) (Created page with "TODO: format * [http://www.b2rocketry.com/ B2 Rocketry (SkyAngle parachutes)] * [https://frontrangerocketrecovery.weebly.com/ Front Range Rocket Recovery] * [https://shop.fruitychutes.com/ Fruity Chutes] * [https://onebadhawk.com/index.html OneBadHawk] * [https://the-rocketman.com/chutes.html/ RocketMan] * [https://www.spherachutes.com/ Spherachutes] * [https://topflightrecoveryllc.homestead.com/ Top Flight Recovery] * [https://www.valkyrierecoverysystems.com/ Valkyrie...")
- 09:3209:32, 19 November 2025 Flight Electronics (hist | edit) [805 bytes] Danno (talk | contribs) (Created page with "TODO: format * [https://altusmetrum.org/ Altus Metrum] * [https://shop.bigredbee.com/ BigRedBee] * [https://www.featherweightaltimeters.com/ Featherweight Altimeters] * [https://jollylogic.com/ Jolly Logic] * [https://www.labratrocketry.com/ Lab Rat Rocketry] * [https://www.liquidfyre-rocketry.com LiquidFyre Rocektry (carbon fiber camera shrouds)] * [https://www.missileworks.com/ MissileWorks] * [https://mobiusactioncam.com/ Mobius ActionCam] * [https://www.tindie.com/p...")
- 09:3109:31, 19 November 2025 Motor Manufacturers & Vendors (hist | edit) [622 bytes] Danno (talk | contribs) (Created page with "TODO: format * [http://www.aerotech-rocketry.com/ AeroTech Consumer Aerospace] * [https://www.buyrocketmotors.com/ BuyRocketMotors.com] * [http://www.pro38.com/ Cesaroni Technology, Inc.] * [https://www.hpr.org.uk/m-hybrid.html Eclipse Rocketry (UK - micro hybrid motors)] * [https://lokiresearch.com/default.aspx Loki Research] * [http://www.micronitrorocketry.com/ Micro Nitro Rocketry (micro hybrid motors)]")
- 09:3009:30, 19 November 2025 Kits & Components (hist | edit) [2,156 bytes] Danno (talk | contribs) (Created page with "TODO: format * [https://www.additiveaerospace.com/ Additive Aerospace] * [https://www.aeroconsystems.com/ Aerocon Systems] * [https://aeropack.net/default.asp Aero Pack] * [https://www.asp-rocketry.com/ Aerospace Specialty Products (ASP)] * [https://alwaysreadyrocketry.com/ Always Ready Rocketry] * [http://cart.amwprox.com/ AMW Pro-X (Animal Motor Works)] * [https://www.apogeerockets.com/ Apogee Components] * [https://ape-rc.com/ Atteberry Performance Engineering] * [ht...")
- 09:3009:30, 19 November 2025 Educational Resources (hist | edit) [513 bytes] Danno (talk | contribs) (Created page with "TODO: format * [https://www.challenger.org/ Challenger Learning Center (National)] * [https://www.challengerstl.org/ Challenger Learning Center St. Louis] * [https://www.nasa.gov/multimedia/nasatv/index.html#public NASA Television] * [https://www.nsta.org/ National Science Teaching Assocation (NSTA)]")
- 09:2809:28, 19 November 2025 How-to, Online Tools & Reference (hist | edit) [2,948 bytes] Danno (talk | contribs) (Created page with "TODO: format * [https://oscarliang.com/how-to-use-808-16-keychain-camera-manual-and-wiki/ 808 keychain camera reference] * [https://apps.dtic.mil/sti/tr/pdf/ADA502110.pdf Aeroelastic Optimization of Sounding Rocket Fins (Air Force Institute of Technology)] * [https://www.vernk.com/AltimeterPortSizing.htm Altimeter port sizing reference at Vern's Rocketry] * [http://www.aerospaceweb.org/design/scripts/atmosphere/ Atmospheric Properties Calculator] * [https://www.apogeero...")
- 09:2709:27, 19 November 2025 Organizations (hist | edit) [1,170 bytes] Danno (talk | contribs) (Created page with "TODO: format * [https://www.arsabq.org/ Albuquerque Rocket Society] * [http://www.ciarocketry.org/ Central Illinois Aerospace (CIA)] * [https://ears.org.uk/ East Anglian Rocketry Society (EARS)] * [https://sites.google.com/site/4cornersrocketryassociation/ Four Corners Rocketry Association] * [https://www.indianarocketry.org/ Indiana Rocketry] * [http://www.kloudbusters.org/ KLOUDBusters] * [http://www.michianarocketry.org/ Michiana Rocketry] * [https://www.nar.org/ Nat...")
- 09:2609:26, 19 November 2025 Articles (hist | edit) [197 bytes] Danno (talk | contribs) (Created page with "TODO: format == How-to & Reference: == * Dashware Gauges for Video * Launch Controller Design * The SafeRange App * Matching Moment of Inertia in OpenRocket * Links")
- 09:1409:14, 19 November 2025 Completed Projects (hist | edit) [496 bytes] Danno (talk | contribs) (Created page with "TODO: format == Completed Projects: == <center> Arreaux / Berthimus Prime / Black Widow / Blue Phenix Jr. / Buster / Gemini-Titan 1:46 / Gravity's Just a Habit / Home Alone / Jiminy Cricket / Kerbal 5 / Kestrel / Nano-Magg / Nike Smoke / Shapeshifter Jr. / Swamp Gas / Torellian Invader / Torellian Invader (1.6" upscale) / Ursa Major / Ursa Minor </center>")
18 November 2025
- 17:2917:29, 18 November 2025 2024 Launch Reports (hist | edit) [3,312 bytes] Danno (talk | contribs) (Created page with "__FORCETOC__ ==Airfest 30, August 30 - September 2 2024, Argonia KS== I went to Argonia for the first time in a few years to fly Peregrine, the 3" minimum-diameter rocket I had been working on all year. I had high hopes. Simulations put it between 30,000 and 35,000 feet AGL. ===Peregrine flight #1, M685=== Weather conditions: [https://www.wunderground.com/history/daily/us/ks/anthony/KANY/date/2024-8-31 sunny; wind N @ 9 mph, 88 F, 34% RH] {| class="wikitable" |+Wild...")