Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="margin: auto;width: 50%;vertical-align:top" | {| class="wikitable" style="margin: auto;width: 50%;vertical-align:top" | ||
| style="width: 25%;vertical-align:top"| '''Current Projects:''' | | style="width: 25%;vertical-align:top"| '''Current Projects:''' | ||
* [[ | * [[Peregrine]] | ||
* [[Homer (gliding parachute testbed)]] | * [[Homer (gliding parachute testbed)]] | ||
* [[Madcow Jayhawk]] | * [[Madcow Jayhawk]] | ||
| style="width: 25%;vertical-align:top"| '''Upcoming projects:''' | | style="width: 25%;vertical-align:top"| '''Upcoming projects:''' | ||
* [[Torellian Invader (3" or 4" upscale)]] | * [[Torellian Invader (3" or 4" upscale)]] | ||
* [[Micro hybrid motor / test stand]] | * [[Micro hybrid motor / test stand]] | ||
* [[Jiminy Cricket (repair)]] | * [[Jiminy Cricket (repair)]] | ||
|} | |} | ||
== Completed Projects: == | == Completed Projects: == | ||
Line 22: | Line 18: | ||
[[Buster]] / | [[Buster]] / | ||
[[Gemini-Titan 1:46]] / | [[Gemini-Titan 1:46]] / | ||
[[Gravity's Just a Habit]] / | |||
[[Home Alone]] / | [[Home Alone]] / | ||
[[Jiminy Cricket]] / | [[Jiminy Cricket]] / | ||
Line 27: | Line 24: | ||
[[Kestrel]] / | [[Kestrel]] / | ||
[[Nano-Magg]] / | [[Nano-Magg]] / | ||
[[Nike Smoke]] / | |||
[[Shapeshifter Jr.]] / | [[Shapeshifter Jr.]] / | ||
[[Swamp Gas]] / | [[Swamp Gas]] / | ||
[[Torellian Invader]] / | [[Torellian Invader]] / | ||
[[Torellian Invader (1.6" upscale)]] / | |||
[[Ursa Major]] / | [[Ursa Major]] / | ||
[[Ursa Minor]] | [[Ursa Minor]] |
Latest revision as of 15:02, 31 January 2024
Current Projects: | Upcoming projects: |
Completed Projects:
Arreaux / Berthimus Prime / Black Widow / Blue Phenix Jr. / Buster / Gemini-Titan 1:46 / Gravity's Just a Habit / Home Alone / Jiminy Cricket / Kerbal 5 / Kestrel / Nano-Magg / Nike Smoke / Shapeshifter Jr. / Swamp Gas / Torellian Invader / Torellian Invader (1.6" upscale) / Ursa Major / Ursa Minor
Launch Reports:
2013 / 2014 / 2015 / 2016 / 2017 / 2019 / 2021 / 2022 / 2023