Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{| class="wikitable" style="margin: auto;width: 50%;vertical-align:top" | |||
| style="width: 25%;vertical-align:top"| '''Current Projects:''' | |||
* [[Peregrine]] | |||
{| class="wikitable" style="margin: auto; | * [[Homer (gliding parachute testbed)]] | ||
| style="width: | |||
* [[ | |||
* [[ | |||
* [[Madcow Jayhawk]] | * [[Madcow Jayhawk]] | ||
| style="width: 25%;vertical-align:top"| '''Upcoming projects:''' | |||
| style="width: | * [[Torellian Invader (3" or 4" upscale)]] | ||
* [[ | |||
* [[Micro hybrid motor / test stand]] | * [[Micro hybrid motor / test stand]] | ||
| | * [[Jiminy Cricket (repair)]] | ||
|} | |||
== Completed Projects: == | |||
<center> | |||
[[Arreaux]] / | |||
[[Berthimus Prime]] / | |||
[[Black Widow]] / | |||
[[Blue Phenix Jr.]] / | |||
[[Buster]] / | |||
[[Gemini-Titan 1:46]] / | |||
| | [[Gravity's Just a Habit]] / | ||
* [[Dashware Gauges for | [[Home Alone]] / | ||
* [[ | [[Jiminy Cricket]] / | ||
[[Kerbal 5]] / | |||
[[Kestrel]] / | |||
[[Nano-Magg]] / | |||
[[Nike Smoke]] / | |||
[[Shapeshifter Jr.]] / | |||
[[Swamp Gas]] / | |||
[[Torellian Invader]] / | |||
[[Torellian Invader (1.6" upscale)]] / | |||
[[Ursa Major]] / | |||
[[Ursa Minor]] | |||
</center> | |||
== Launch Reports: == | |||
<center> | |||
[[2013 Launch Reports|2013]] / | |||
[[2014 Launch Reports|2014]] / | |||
[[2015 Launch Reports|2015]] / | |||
[[2016 Launch Reports|2016]] / | |||
[[2017 Launch Reports|2017]] / | |||
[[2019 Launch Reports|2019]] / | |||
[[2021 Launch Reports|2021]] / | |||
[[2022 Launch Reports|2022]] / | |||
[[2023 Launch Reports|2023]] | |||
</center> | |||
== How-to & Reference: == | |||
* [[Dashware Gauges for Video]] | |||
* [[Launch Controller Design]] | |||
* [[SafeRange | The SafeRange App]] | |||
* [[Matching Moment of Inertia in OpenRocket]] | |||
* [[Links]] | * [[Links]] | ||
Latest revision as of 15:02, 31 January 2024
Current Projects: | Upcoming projects: |
Completed Projects:
Arreaux / Berthimus Prime / Black Widow / Blue Phenix Jr. / Buster / Gemini-Titan 1:46 / Gravity's Just a Habit / Home Alone / Jiminy Cricket / Kerbal 5 / Kestrel / Nano-Magg / Nike Smoke / Shapeshifter Jr. / Swamp Gas / Torellian Invader / Torellian Invader (1.6" upscale) / Ursa Major / Ursa Minor
Launch Reports:
2013 / 2014 / 2015 / 2016 / 2017 / 2019 / 2021 / 2022 / 2023