Jump to content

2024 Launch Reports: Difference between revisions

From Danno's Rocket Wiki
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
__FORCETOC__
__FORCETOC__
==SLRA Buder Park launch, March 30 2024==
(Flew Purple Motor Eater for the first time, have a photo)


==Airfest 30, August 30 - September 2 2024, Argonia KS==
==Airfest 30, August 30 - September 2 2024, Argonia KS==
Line 36: Line 40:
File:Peregrine-launch.png|Peregrine launch, seen from pad camera.|alt=A rocket leaving pad 86 at Argonia with a bright white exhaust and a large plume of white smoke. A fly-away rail guide can be seen detaching from the rocket.
File:Peregrine-launch.png|Peregrine launch, seen from pad camera.|alt=A rocket leaving pad 86 at Argonia with a bright white exhaust and a large plume of white smoke. A fly-away rail guide can be seen detaching from the rocket.
File:Peregrine-ground-track.png|Ground track of Peregrine's flight.|alt=A map showing Peregrine's apogee about 5 miles ESE of the launch site, then drifting back under parachute to a spot about 3 miles SE of the launch site.
File:Peregrine-ground-track.png|Ground track of Peregrine's flight.|alt=A map showing Peregrine's apogee about 5 miles ESE of the launch site, then drifting back under parachute to a spot about 3 miles SE of the launch site.
File:Peregrine-flight-path.png|Peregrine's flight path shown in Google Earth.|alt=A screenshot of Google Earth showing the rocket boosting at a significant angle off vertical.
File:Peregrine-flight-statistics.png|Statistics for Peregrine's flight.|alt=Statistics for Peregrine's flight - notably, 22974 feet AGL, Mach 1.3, 13 G maximum acceleration, and 1856 seconds (about 31 minutes) flight time.
File:Peregrine-flight-statistics.png|Statistics for Peregrine's flight.|alt=Statistics for Peregrine's flight - notably, 22974 feet AGL, Mach 1.3, 13 G maximum acceleration, and 1856 seconds (about 31 minutes) flight time.
File:Peregrine-moonburner-1.jpg|Grain-bonding the motor.|alt=The six grains of the M685 moonburner motor, with epoxy applied to the faces of two grains.
File:Peregrine-moonburner-2.jpg|The finished grain stack in the liner.|alt=The motor liner with the grains stacked inside. The top face is epoxied.
File:Airfest-30-camp.jpg|Base camp at Airfest 30.|alt=A silver Volkswagen backed up to a black canopy tent, under which is a folding table with the Peregrine rocket on it.
File:Peregrine-on-pad.jpg|On the pad, waiting for a break in the clouds.|alt=Peregrine on launch pad with a large "86" sign behind it. The sky is partly cloudy.
</gallery>
</gallery>

Latest revision as of 09:56, 19 November 2025


SLRA Buder Park launch, March 30 2024

(Flew Purple Motor Eater for the first time, have a photo)

Airfest 30, August 30 - September 2 2024, Argonia KS

I went to Argonia for the first time in a few years to fly Peregrine, the 3" minimum-diameter rocket I had been working on all year. Simulations put it between 30,000 and 35,000 feet AGL.

Peregrine flight #1, M685

Weather conditions: sunny; wind N @ 9 mph, 88 F, 34% RH

Wildman Mach Three “Peregrine” flight #1:
Launch time: Saturday, August 31, 2024, 12:15 pm
Weather conditions: sunny; wind N @ 9 mph, 88 F, 34% RH
Motor: AeroTech M685W-PS White Lightning Moonburner
Max altitude: 23248 feet AGL (TeleMega, GPS), 22060 feet AGL (TeleMega, barometric), 22008 feet AGL (EasyMini, barometric)
Max velocity: 1451 ft/sec (989 mph, Mach 1.3) (TeleMega, accelerometer)
Max acceleration: 13 G (TeleMega, accelerometer)

(Peregrine narrative goes here)

GPS track (viewable with Google Earth)

Raw flight data from TeleMega (viewable with AltOS)

Raw flight data from EasyMini (viewable with AltOS)