File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:28, 1 May 2023 | Interstage-3.jpg (file) | 1.12 MB | Danno (talk | contribs) | 1 | ||
| 20:27, 1 May 2023 | Interstage-2.jpg (file) | 1.17 MB | Danno (talk | contribs) | 1 | ||
| 20:25, 1 May 2023 | Interstage-1.jpg (file) | 1.75 MB | Danno (talk | contribs) | 1 | ||
| 20:19, 1 May 2023 | Internal-fillets.jpg (file) | 1,018 KB | Danno (talk | contribs) | 1 | ||
| 20:16, 1 May 2023 | Assembly-cropped.jpg (file) | 192 KB | Danno (talk | contribs) | 1 | ||
| 11:20, 30 April 2023 | Mega-mosquito-2.jpg (file) | ![]() |
15 KB | Danno (talk | contribs) | 1 | |
| 11:18, 30 April 2023 | Gemini-one-motor-3.jpg (file) | 43 KB | Danno (talk | contribs) | 1 | ||
| 11:17, 30 April 2023 | Gemini-one-motor.jpg (file) | 41 KB | Danno (talk | contribs) | 1 | ||
| 19:59, 18 April 2023 | Gemini-titan.jpg (file) | 673 KB | Danno (talk | contribs) | 1 | ||
| 19:42, 18 April 2023 | Blue-phenix-jr.jpg (file) | 447 KB | Danno (talk | contribs) | 1 | ||
| 16:15, 15 April 2023 | Torellian-invader-catalog.jpg (file) | 142 KB | Danno (talk | contribs) | 1 | ||
| 16:02, 15 April 2023 | Torellian-invader.jpg (file) | 395 KB | Danno (talk | contribs) | 1 | ||
| 15:49, 15 April 2023 | Berthimus-reborn-collage.jpg (file) | 696 KB | Danno (talk | contribs) | 1 | ||
| 15:15, 15 April 2023 | Berthimus-reborn.jpg (file) | 2.2 MB | Danno (talk | contribs) | 1 | ||
| 14:57, 15 April 2023 | 03-situation.jpg (file) | 663 KB | Danno (talk | contribs) | 1 | ||
| 14:54, 15 April 2023 | 02-treed.jpg (file) | 310 KB | Danno (talk | contribs) | 1 | ||
| 14:51, 15 April 2023 | Arreaux-first-launch.jpg (file) | 64 KB | Danno (talk | contribs) | 1 | ||
| 14:49, 15 April 2023 | Build01-unboxing.jpg (file) | 92 KB | Danno (talk | contribs) | 1 | ||
| 14:29, 15 April 2023 | Arreaux.jpg (file) | 1.55 MB | Danno (talk | contribs) | 1 | ||
| 20:38, 5 December 2021 | Swamp-gas-pcb-finished.jpg (file) | 3.25 MB | Danno (talk | contribs) | Manufactured controller PCB with all components soldered in. | 1 | |
| 20:35, 5 December 2021 | Swamp-gas-fab.png (file) | 147 KB | Danno (talk | contribs) | Screenshot of oshpark.com website as I was putting in the fabrication order for the Swamp Gas controller PCB. | 1 | |
| 13:48, 5 December 2021 | Gjah-on-pad.jpg (file) | 265 KB | Danno (talk | contribs) | "Gravity's Just a Habit" on the launch pad in Elsberry, prior to its first flight. | 1 | |
| 13:32, 5 December 2021 | Swamp-gas.jpg (file) | 2.18 MB | Danno (talk | contribs) | Photo of completed "Swamp Gas" saucer rocket, in workshop prior to first flight. | 1 | |
| 20:04, 28 November 2021 | Kestrel-build-04-finished.jpg (file) | 3.77 MB | Danno (talk | contribs) | Finished rocket, with motor alongside it. | 1 | |
| 20:03, 28 November 2021 | Kestrel-build-03-antenna.jpg (file) | 1.5 MB | Danno (talk | contribs) | Kestrel's antenna protector. | 1 | |
| 20:03, 28 November 2021 | Kestrel-build-02-sled.jpg (file) | 2.06 MB | Danno (talk | contribs) | Kestrel's sled with TeleMega. | 1 | |
| 20:02, 28 November 2021 | Kestrel-build-01-finjig.jpg (file) | 103 KB | Danno (talk | contribs) | Bonding of fins to airframe. | 1 | |
| 12:53, 28 November 2021 | Buster-build-27-finished.jpg (file) | 3.88 MB | Danno (talk | contribs) | Finished rocket | 1 | |
| 12:52, 28 November 2021 | Buster-build-26-sticker.jpg (file) | 2.96 MB | Danno (talk | contribs) | "Buster" graphics applied to upper airframe. Vinyl designed by me based on the Mythbusters logo and cut on my vinyl cutter. | 1 | |
| 12:50, 28 November 2021 | Buster-build-25-charge-cans.jpg (file) | 2.83 MB | Danno (talk | contribs) | Av-bay forward bulkhead showing eyebolt added to secure charge canisters | 1 | |
| 12:48, 28 November 2021 | Buster-build-24-terminal-blocks.jpg (file) | 2.29 MB | Danno (talk | contribs) | Bulkhead terminal blocks | 1 | |
| 12:47, 28 November 2021 | Buster-build-23-av-bay.jpg (file) | 1.97 MB | Danno (talk | contribs) | Electronics sled with batteries, switches and altimeters (RRC3 and RRC2+). Batteries to be secured to sled with zip ties (not shown). | 1 | |
| 12:45, 28 November 2021 | Buster-build-22-finished-weight.jpg (file) | 2.37 MB | Danno (talk | contribs) | No-motor weight: 27 pounds 8 ounces. | 1 | |
| 12:42, 28 November 2021 | Buster-build-21-finished-paint.jpg (file) | 1.77 MB | Danno (talk | contribs) | Weighing and balancing the rocket with all paint finished and the first few stickers on | 1 | |
| 12:41, 28 November 2021 | Buster-build-20-lower-airframe-painted.jpg (file) | 1.39 MB | Danno (talk | contribs) | Lower airframe with finished paint | 1 | |
| 12:40, 28 November 2021 | Buster-build-19-lower-airframe-masked.jpg (file) | 1.48 MB | Danno (talk | contribs) | Lower airframe masked for application of white paint on fins | 1 | |
| 12:39, 28 November 2021 | Buster-build-18-lower-airframe-orange.jpg (file) | 1.25 MB | Danno (talk | contribs) | Lower airframe in orange paint | 1 | |
| 12:38, 28 November 2021 | Buster-build-17-lower-airframe-primer.jpg (file) | 916 KB | Danno (talk | contribs) | Lower airframe in sandable primer | 1 | |
| 12:36, 28 November 2021 | Buster-build-16-lower-airframe-paint-prep.jpg (file) | 1.28 MB | Danno (talk | contribs) | Lower airframe completed and prepped for painting | 1 | |
| 12:33, 28 November 2021 | Buster-build-15-external-fillets.jpg (file) | 424 KB | Danno (talk | contribs) | Application of external fin fillets (RocketPoxy) | 1 | |
| 12:32, 28 November 2021 | Buster-build-14-internal-fillets.jpg (file) | 625 KB | Danno (talk | contribs) | Injection of internal fillets with Loc-Tite 2-hour marine epoxy | 1 | |
| 12:30, 28 November 2021 | Buster-build-13-fin-bonding.jpg (file) | 397 KB | Danno (talk | contribs) | Alignment and bonding of additional fins using plywood strips and clamps | 1 | |
| 12:28, 28 November 2021 | Buster-build-12-fin-bonding.jpg (file) | 444 KB | Danno (talk | contribs) | Bonding of third fin | 1 | |
| 12:27, 28 November 2021 | Buster-build-11-fin-bonding.jpg (file) | 1.38 MB | Danno (talk | contribs) | Bonding of first fin, using foam-board fin jig | 1 | |
| 12:24, 28 November 2021 | Buster-build-08-forward-cr-fillet.jpg (file) | 244 KB | Danno (talk | contribs) | 2 | ||
| 12:14, 28 November 2021 | Buster-build-10-aft-assembled.jpg (file) | 672 KB | Danno (talk | contribs) | Completed aft assembly of lower airframe, tailcone, motor mount and motor retainer | 1 | |
| 12:12, 28 November 2021 | Buster-build-09-tailcone-cr-fillet.jpg (file) | 507 KB | Danno (talk | contribs) | Injected fillet between motor mount, tailcone, and tailcone CR | 1 | |
| 12:09, 28 November 2021 | Buster-build-07-aft-cr-fillet.jpg (file) | 1,015 KB | Danno (talk | contribs) | Fillet of aft CR to inside of tailcone coupler | 1 | |
| 12:07, 28 November 2021 | Buster-build-06-aft-end-dry-fit.jpg (file) | 1.59 MB | Danno (talk | contribs) | Dry fit of aft end, showing precise alignment of fin slots and correct clearance for motor retainer after bonding of the motor mount into the lower airframe | 1 | |
| 12:01, 28 November 2021 | Buster-build-05-centering-rings.jpg (file) | 1.46 MB | Danno (talk | contribs) | Bonding of centering rings, and laminating epoxy painted over the top of the bonded y-harness | 1 |
