Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:52, 28 November 2021 Buster-build-26-sticker.jpg (file) 2.96 MB Danno (talk | contribs) "Buster" graphics applied to upper airframe. Vinyl designed by me based on the Mythbusters logo and cut on my vinyl cutter. 1
12:50, 28 November 2021 Buster-build-25-charge-cans.jpg (file) 2.83 MB Danno (talk | contribs) Av-bay forward bulkhead showing eyebolt added to secure charge canisters 1
12:48, 28 November 2021 Buster-build-24-terminal-blocks.jpg (file) 2.29 MB Danno (talk | contribs) Bulkhead terminal blocks 1
12:47, 28 November 2021 Buster-build-23-av-bay.jpg (file) 1.97 MB Danno (talk | contribs) Electronics sled with batteries, switches and altimeters (RRC3 and RRC2+). Batteries to be secured to sled with zip ties (not shown). 1
12:45, 28 November 2021 Buster-build-22-finished-weight.jpg (file) 2.37 MB Danno (talk | contribs) No-motor weight: 27 pounds 8 ounces. 1
12:42, 28 November 2021 Buster-build-21-finished-paint.jpg (file) 1.77 MB Danno (talk | contribs) Weighing and balancing the rocket with all paint finished and the first few stickers on 1
12:41, 28 November 2021 Buster-build-20-lower-airframe-painted.jpg (file) 1.39 MB Danno (talk | contribs) Lower airframe with finished paint 1
12:40, 28 November 2021 Buster-build-19-lower-airframe-masked.jpg (file) 1.48 MB Danno (talk | contribs) Lower airframe masked for application of white paint on fins 1
12:39, 28 November 2021 Buster-build-18-lower-airframe-orange.jpg (file) 1.25 MB Danno (talk | contribs) Lower airframe in orange paint 1
12:38, 28 November 2021 Buster-build-17-lower-airframe-primer.jpg (file) 916 KB Danno (talk | contribs) Lower airframe in sandable primer 1
12:36, 28 November 2021 Buster-build-16-lower-airframe-paint-prep.jpg (file) 1.28 MB Danno (talk | contribs) Lower airframe completed and prepped for painting 1
12:33, 28 November 2021 Buster-build-15-external-fillets.jpg (file) 424 KB Danno (talk | contribs) Application of external fin fillets (RocketPoxy) 1
12:32, 28 November 2021 Buster-build-14-internal-fillets.jpg (file) 625 KB Danno (talk | contribs) Injection of internal fillets with Loc-Tite 2-hour marine epoxy 1
12:30, 28 November 2021 Buster-build-13-fin-bonding.jpg (file) 397 KB Danno (talk | contribs) Alignment and bonding of additional fins using plywood strips and clamps 1
12:28, 28 November 2021 Buster-build-12-fin-bonding.jpg (file) 444 KB Danno (talk | contribs) Bonding of third fin 1
12:27, 28 November 2021 Buster-build-11-fin-bonding.jpg (file) 1.38 MB Danno (talk | contribs) Bonding of first fin, using foam-board fin jig 1
12:24, 28 November 2021 Buster-build-08-forward-cr-fillet.jpg (file) 244 KB Danno (talk | contribs)   2
12:14, 28 November 2021 Buster-build-10-aft-assembled.jpg (file) 672 KB Danno (talk | contribs) Completed aft assembly of lower airframe, tailcone, motor mount and motor retainer 1
12:12, 28 November 2021 Buster-build-09-tailcone-cr-fillet.jpg (file) 507 KB Danno (talk | contribs) Injected fillet between motor mount, tailcone, and tailcone CR 1
12:09, 28 November 2021 Buster-build-07-aft-cr-fillet.jpg (file) 1,015 KB Danno (talk | contribs) Fillet of aft CR to inside of tailcone coupler 1
12:07, 28 November 2021 Buster-build-06-aft-end-dry-fit.jpg (file) 1.59 MB Danno (talk | contribs) Dry fit of aft end, showing precise alignment of fin slots and correct clearance for motor retainer after bonding of the motor mount into the lower airframe 1
12:01, 28 November 2021 Buster-build-05-centering-rings.jpg (file) 1.46 MB Danno (talk | contribs) Bonding of centering rings, and laminating epoxy painted over the top of the bonded y-harness 1
11:59, 28 November 2021 Buster-build-04-bonding-y-harness.jpg (file) 1.29 MB Danno (talk | contribs) Bonding of the y-harness to the motor mount 1
11:58, 28 November 2021 Buster-build-03-tailcone-coupler.jpg (file) 412 KB Danno (talk | contribs) Coupler for tailcone (pre-bonding), showing cutout to fit around t-nut 1
11:56, 28 November 2021 Buster-build-02-aft-centering-ring.jpg (file) 658 KB Danno (talk | contribs) Aft centering ring (pre-bonding), showing cutout to fit around t-nut 1
11:53, 28 November 2021 Buster-build-01-rail-button-backing.jpg (file) 224 KB Danno (talk | contribs) Backing t-nuts for rail buttons in lower airframe 1
10:15, 27 November 2021 Buster2.jpg (file) 1.29 MB Danno (talk | contribs) Launch of Buster on its second flight, for Dan Crank's NAR level 3 certification. Taken on November 5, 2016 at Midwest Power. Photo by Mrs. Ranum (Sather Ranum's wife - I don't know her first name). 1
17:59, 19 June 2021 Moment-of-inertia.jpg (file) 138 KB Danno (talk | contribs)   1
09:59, 7 March 2021 Launch-controller-mkII.png (file) 82 KB Danno (talk | contribs)   1
09:19, 7 March 2021 Finished-mkii.jpg (file) 396 KB Danno (talk | contribs) Photo of the finished "MkII" launch controller for SLRA. 1
16:02, 6 March 2021 Launch-controller-jr.png (file) 8 KB Danno (talk | contribs)   1
21:06, 8 February 2021 Saferange-screenshot.png (file) 1.99 MB Danno (talk | contribs)   1
20:55, 8 February 2021 Safety-narcon-2021.png (file) 474 KB Danno (talk | contribs)   1
11:32, 3 February 2021 Addieville2016-10-BlackWidowOnboard4.jpg (file) 373 KB Danno (talk | contribs)   1
11:32, 3 February 2021 Addieville2016-08-BlackWidowOnboard2.jpg (file) 105 KB Danno (talk | contribs)   1
11:32, 3 February 2021 Addieville2016-07-BlackWidowOnboard1.jpg (file) 564 KB Danno (talk | contribs)   1
11:31, 3 February 2021 Addieville-2016-06-BlackWidowLiftoff.jpg (file) 96 KB Danno (talk | contribs)   1
11:30, 3 February 2021 Addieville2016-05-BlackWidowPadcam.jpg (file) 256 KB Danno (talk | contribs)   1
10:22, 3 February 2021 Mwp2016-motors-built.jpg (file) 435 KB Danno (talk | contribs)   1
10:21, 3 February 2021 Mwp2016-m1401-grains.jpg (file) 435 KB Danno (talk | contribs)   1
10:21, 3 February 2021 Mwp2016-k830-grains.jpg (file) 482 KB Danno (talk | contribs)   1
10:21, 3 February 2021 Mwp2016-gps-tracks.jpg (file) 70 KB Danno (talk | contribs)   1
10:20, 3 February 2021 Mwp2016-don-to-pad.jpg (file) 135 KB Danno (talk | contribs)   1
10:20, 3 February 2021 Mwp2016-buster-chute-pack-3.jpg (file) 835 KB Danno (talk | contribs)   1
10:20, 3 February 2021 Mwp2016-buster-chute-pack-2.jpg (file) 473 KB Danno (talk | contribs)   1
10:19, 3 February 2021 Mwp2016-buster-chute-pack-1.jpg (file) 529 KB Danno (talk | contribs)   1
10:19, 3 February 2021 Mwp2016-56-blackwidow-apogee.jpg (file) 463 KB Danno (talk | contribs)   1
10:19, 3 February 2021 Mwp2016-55-spitfire5.jpg (file) 1.25 MB Danno (talk | contribs)   1
10:19, 3 February 2021 Mwp2016-52-spitfire2.jpg (file) 96 KB Danno (talk | contribs)   1
10:18, 3 February 2021 Mwp2016-17-recovered.jpg (file) 422 KB Danno (talk | contribs)   1
First pagePrevious pageNext pageLast page