Buster: Difference between revisions

From Danno's Rocket Wiki
(Created page with "{{Rocket |image = buster2.jpg |diameter = 5.16" (131mm) |length = 117" (3m) |weight = 27.5 lbs. (12.5 kg) |motor-size = 75mm |flights = 4 |max-altitude = 11,815' (3601 m) |max-speed = 982 ft/s (299 m/s, 670 mph, Mach 0.88) |status = Ready to fly |simfile = [https://github.com/DanCrank/openrocket-sim-files/blob/master/BusterXL_v2.ork link] }}")
 
No edit summary
Line 1: Line 1:
{{Rocket
{{RocketInfoBox
  |image        = buster2.jpg
  |image        = Buster-flight-4-gps-track.png
  |diameter    = 5.16" (131mm)
  |diameter    = 5.16 inches (131mm)
  |length      = 117" (3m)
  |length      = 9 feet 9 inches (3.0 m)
  |weight      = 27.5 lbs. (12.5 kg)
  |weight      = 27.5 lbs. (12.5 kg)
  |motor-size  = 75mm
  |motor-size  = 75mm
  |flights      = 4
  |flights      = 4
  |max-altitude = 11,815' (3601 m)
  |max-altitude = 11,815 feet AGL (3601 m)
  |max-speed    = 982 ft/s (299 m/s, 670 mph, Mach 0.88)
  |max-speed    = 982 ft/s (299 m/s, 670 mph, Mach 0.88)
  |status      = Ready to fly
  |status      = Ready to fly
  |simfile      = [https://github.com/DanCrank/openrocket-sim-files/blob/master/BusterXL_v2.ork link]
  |simfile      = [https://github.com/DanCrank/openrocket-sim-files/blob/master/BusterXL_v2.ork link]
}}
}}

Revision as of 11:09, 27 November 2021