Peregrine: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
* Camera: [https://shop.runcam.com/runcam-5-orange/ RunCam 5 Orange], inside the av-bay looking out horizontally | * Camera: [https://shop.runcam.com/runcam-5-orange/ RunCam 5 Orange], inside the av-bay looking out horizontally | ||
* Motor retention: [https://aeropack.net/pages/min-dia-retainers Aero Pack minimum diameter thread-on retainer] | * Motor retention: [https://aeropack.net/pages/min-dia-retainers Aero Pack minimum diameter thread-on retainer] | ||
* Main recovery: head-end, [https://shop.fruitychutes.com/collections/iris-ultra- | * Main recovery: head-end, [https://shop.fruitychutes.com/collections/iris-ultra-compact-chutes/products/iris-42-light-parachute-5-5lbs-15fps Fruity Chutes 42" Ultra Compact Light] | ||
* Apogee recovery: [https:// | * Apogee recovery: [https://topflightrecoveryllc.homestead.com/thinmil.html Top Flight 18" thin-mill X-Type] | ||
* Using [http://www.pro38.com/pdfs/Pro75_dimensions.pdf CTI Pro75 6G motor case] <s>with tailcone closure</s> (discovered CTI tailcone will not fit with AT nozzle 😭) | * Using [http://www.pro38.com/pdfs/Pro75_dimensions.pdf CTI Pro75 6G motor case] <s>with tailcone closure</s> (discovered CTI tailcone will not fit with AT nozzle 😭) | ||
* Using [https://www.additiveaerospace.com/products/fly-away-rail-guides Additive Aerospace fly-away rail guide] | * Using [https://www.additiveaerospace.com/products/fly-away-rail-guides Additive Aerospace fly-away rail guide] | ||
Revision as of 10:15, 19 November 2025
Peregrine is built from a Wildman Mach 3 kit (75mm minimum diameter) to fly at Airfest 2024 on an AeroTech M685 motor and was expected to exceed 30,000 feet AGL. Construction took place between February and August 2024.
At apogee of this first flight, the main shock cord between the coupler and the airframe broke. The nose, coupler and all electronics were recovered after 30 minutes aloft on the main parachute, but the airframe was never located. See the launch report for more details.
- Primary altimeter: Altus Metrum TeleMega with a single 850mAh battery for electronics and pyro
- Backup altimeter: Altus Metrum EasyMini with a single 850mAh battery for electronics and pyro
- Camera: RunCam 5 Orange, inside the av-bay looking out horizontally
- Motor retention: Aero Pack minimum diameter thread-on retainer
- Main recovery: head-end, Fruity Chutes 42" Ultra Compact Light
- Apogee recovery: Top Flight 18" thin-mill X-Type
- Using CTI Pro75 6G motor case
with tailcone closure(discovered CTI tailcone will not fit with AT nozzle 😭) - Using Additive Aerospace fly-away rail guide
- Tip-to-tip fiberglass fin reinforcement