Peregrine: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Peregrine-graphics-v1.png|thumb|100px|Possible paint scheme.]] | [[File:Peregrine-graphics-v1.png|thumb|100px|Possible paint scheme.]] | ||
Peregrine is built from a [https://wildmanrocketry.com/collections/3-fiberglass/products/mach-3 Wildman Mach 3] kit (75mm minimum diameter) and am planning for a launch at Airfest 2024. The flight will be on an [https://aerotech-rocketry.com/products/product_fe1f54bf-9bef-7bef-067f-44f3d7a29d86 AeroTech M685] motor and should exceed 30,000 feet AGL (preliminary simulations are showing 34k-35k). Construction | Peregrine is built from a [https://wildmanrocketry.com/collections/3-fiberglass/products/mach-3 Wildman Mach 3] kit (75mm minimum diameter) and am planning for a launch at Airfest 2024. The flight will be on an [https://aerotech-rocketry.com/products/product_fe1f54bf-9bef-7bef-067f-44f3d7a29d86 AeroTech M685] motor and should exceed 30,000 feet AGL (preliminary simulations are showing 34k-35k). Construction took place between February and August 2024. | ||
* Primary altimeter: [https://altusmetrum.org/TeleMega/ Altus Metrum TeleMega] with a single 850mAh battery for electronics and pyro | * Primary altimeter: [https://altusmetrum.org/TeleMega/ Altus Metrum TeleMega] with a single 850mAh battery for electronics and pyro | ||
| Line 11: | Line 11: | ||
* Using [http://www.pro38.com/pdfs/Pro75_dimensions.pdf CTI Pro75 6G motor case] <s>with tailcone closure</s> (discovered CTI tailcone will not fit with AT nozzle 😭) | * Using [http://www.pro38.com/pdfs/Pro75_dimensions.pdf CTI Pro75 6G motor case] <s>with tailcone closure</s> (discovered CTI tailcone will not fit with AT nozzle 😭) | ||
* Using [https://www.additiveaerospace.com/products/fly-away-rail-guides Additive Aerospace fly-away rail guide] | * Using [https://www.additiveaerospace.com/products/fly-away-rail-guides Additive Aerospace fly-away rail guide] | ||
* | * Tip-to-tip fiberglass fin reinforcement | ||
< | <gallery mode="slideshow"> | ||
File:Peregrine-launch.png|Peregrine launch, seen from pad camera.|alt=A rocket leaving pad 86 at Argonia with a bright white exhaust and a large plume of white smoke. A fly-away rail guide can be seen detaching from the rocket. | |||
</ | File:Peregrine-openrocket.png|Peregrine design in OpenRocket.|alt=Screenshot of OpenRocket showing a basic design for a 3 inch minimum diameter rocket with 4 fins. | ||
File:Peregrine-fin-tack.jpg|Initial attachment of fins with fillets.|alt=White fiberglass fins attached to a red fiberglass body tube, with black (ProLine) fillets. | |||
File:Peregrine-fin-tack-2.jpg|The fins' "footprint" on the tube.|alt=From the inside of the body tube, showing the footprint of the fillets showing through. | |||
File:Peregrine-fabric.jpg|Cutting fabric for the tip-to-tip layup.|alt=A paper fin template next to a piece of fiberglass fabric cut to the same shape. | |||
File:Peregrine-water-break.jpg|Doing a water-break test to show when the surface was rough enough for layup.|alt=Two photos of a drop of water on one of the fiberglass fins. In the top photo, the water is beaded up into a taller, rounder drop; in the bottom, the water has spread out showing that the surface is rough enough to break the water's surface tension. | |||
File:Peregrine-layup-jig.jpg|Fin jig constructed for the layup.|alt=The Peregrine rocket in a plastic and wood fin jig, with the fins resting on wood planks wrapped with wax paper. | |||
File:Peregrine-layup-1.jpg|First layup; bags of water are used to press down on the peel ply.|alt=Same setup as the previous photo, with gallon ziploc bags of water on top of the fins. | |||
File:Peregrine-layup-2.jpg|First layup after curing.|alt=Fins with cured fiberglass tip-to-tip layup. | |||
File:Peregrine-layup-3.jpg|Layup after trimming; adhesion was poor in spots, as shown.|alt=Closeup of the layup on a fin showing that the fabric was not pressed down fully to the surface. | |||
File:Peregrine-sled-1.jpg|"Back" side of sled with the TeleMega, EasyMini and pin switches.|alt=TeleMega and EasyMini boards attached to a 3D printed sled and partially wired. | |||
File:Peregrine-sled-2.jpg|"Front" side of sled with the RunCam and two LiPo batteries.|alt=An orange action camera and two LiPo batteries attached to the other side of the sled. | |||
File:Peregrine-coupler.jpg|The sled inside the coupler, showing the port hole for the camera.|alt=A red fiberglass coupler with a circular hole in the switch band, behind which is the lens of the camera previously shown. | |||
File:Peregrine-sled-3.jpg|The sled with completed wiring and lexan antenna support.|alt=The sled previously shown, with additional wiring and the TeleGPS antenna taped down to a piece of clear plastic with red electrical tape. | |||
File:Peregrine-paint.jpg|Painted.|alt=The rocket painted gray with a yellow nose cone. | |||
File:Peregrine-graphics.jpg|Graphics applied.|alt=The rocket with yellow letters spelling "peregrine" in all caps, and yellow stripes on the fins. | |||
File:Peregrine-on-pad.jpg|On the pad, waiting for a break in the clouds.|alt=Peregrine on launch pad with a large "86" sign behind it. The sky is partly cloudy. | |||
</gallery> | |||
[[Category:Rockets]] | [[Category:Rockets]] | ||
Revision as of 09:56, 19 November 2025

Peregrine is built from a Wildman Mach 3 kit (75mm minimum diameter) and am planning for a launch at Airfest 2024. The flight will be on an AeroTech M685 motor and should exceed 30,000 feet AGL (preliminary simulations are showing 34k-35k). Construction took place between February and August 2024.
- Primary altimeter: Altus Metrum TeleMega with a single 850mAh battery for electronics and pyro
- Backup altimeter: Altus Metrum EasyMini with a single 850mAh battery for electronics and pyro
- Camera: RunCam 5 Orange, inside the av-bay looking out horizontally
- Motor retention: Aero Pack minimum diameter thread-on retainer
- Main recovery: head-end, Fruity Chutes 48" Iris Ultra (likely won't fit; will probably end up buying a 36" Iris Ultra HP Compact)
- Apogee recovery: Spherachutes Apex drogue (tentative)
- Using CTI Pro75 6G motor case
with tailcone closure(discovered CTI tailcone will not fit with AT nozzle 😭) - Using Additive Aerospace fly-away rail guide
- Tip-to-tip fiberglass fin reinforcement