Jump to content

2024 Launch Reports: Difference between revisions

From Danno's Rocket Wiki
No edit summary
No edit summary
Line 53: Line 53:
File:Peregrine-sled-2.jpg|"Front" side of sled with the RunCam and two LiPo batteries.|alt=An orange action camera and two LiPo batteries attached to the other side of the sled.
File:Peregrine-sled-2.jpg|"Front" side of sled with the RunCam and two LiPo batteries.|alt=An orange action camera and two LiPo batteries attached to the other side of the sled.
File:Peregrine-coupler.jpg|The sled inside the coupler, showing the port hole for the camera.|alt=A red fiberglass coupler with a circular hole in the switch band, behind which is the lens of the camera previously shown.
File:Peregrine-coupler.jpg|The sled inside the coupler, showing the port hole for the camera.|alt=A red fiberglass coupler with a circular hole in the switch band, behind which is the lens of the camera previously shown.
File:Peregrine-sled-3.jpg|The sled with completed wiring and lexan antenna support.|alt=The sled previously shown, with additional wiring and the TeleGPS antenna taped down to a piece of clear plastic with red electrical tape.
File:Peregrine-paint.jpg|Painted.|alt=The rocket painted gray with a yellow nose cone.
File:Peregrine-graphics.jpg|Graphics applied.|alt=The rocket with yellow letters spelling "peregrine" in all caps, and yellow stripes on the fins.
File:Peregrine-moonburner-1.jpg|Grain-bonding the motor.|alt=The six grains of the M685 moonburner motor, with epoxy applied to the faces of two grains.
File:Peregrine-moonburner-2.jpg|The finished grain stack in the liner.|alt=The motor liner with the grains stacked inside. The top face is epoxied.
File:Airfest-30-camp.jpg|Base camp at Airfest 30.|alt=A silver Volkswagen backed up to a black canopy tent, under which is a folding table with the Peregrine rocket on it.
File:Peregrine-on-pad.jpg|On the pad, waiting for a break in the clouds.|alt=Peregrine on launch pad with a large "86" sign behind it. The sky is partly cloudy.
</gallery>
</gallery>

Revision as of 21:21, 18 November 2025


SLRA Buder Park launch, March 30 2024

(Flew Purple Motor Eater for the first time, have a photo)

Airfest 30, August 30 - September 2 2024, Argonia KS

I went to Argonia for the first time in a few years to fly Peregrine, the 3" minimum-diameter rocket I had been working on all year. Simulations put it between 30,000 and 35,000 feet AGL.

Peregrine flight #1, M685

Weather conditions: sunny; wind N @ 9 mph, 88 F, 34% RH

Wildman Mach Three “Peregrine” flight #1:
Launch time: Saturday, August 31, 2024, 12:15 pm
Weather conditions: sunny; wind N @ 9 mph, 88 F, 34% RH
Motor: AeroTech M685W-PS White Lightning Moonburner
Max altitude: 23248 feet AGL (TeleMega, GPS), 22060 feet AGL (TeleMega, barometric), 22008 feet AGL (EasyMini, barometric)
Max velocity: 1451 ft/sec (989 mph, Mach 1.3) (TeleMega, accelerometer)
Max acceleration: 13 G (TeleMega, accelerometer)

(Peregrine narrative goes here)

GPS track (viewable with Google Earth)

Raw flight data from TeleMega (viewable with AltOS)

Raw flight data from EasyMini (viewable with AltOS)