2024 Launch Reports: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Airfest 30, August 30 - September 2 2024, Argonia KS== | ==Airfest 30, August 30 - September 2 2024, Argonia KS== | ||
I went to Argonia for the first time in a few years to fly Peregrine, the 3" minimum-diameter rocket I had been working on all year | I went to Argonia for the first time in a few years to fly [[Peregrine]], the 3" minimum-diameter rocket I had been working on all year. Simulations put it between 30,000 and 35,000 feet AGL. | ||
===Peregrine flight #1, M685=== | ===Peregrine flight #1, M685=== | ||
| Line 27: | Line 27: | ||
(Peregrine narrative goes here) | (Peregrine narrative goes here) | ||
[https://danno.org/RocketBlogFiles/data/ | [https://danno.org/RocketBlogFiles/data/airfest30-2024/2024-08-31-serial-4266-flight-0005.kml GPS track] (viewable with [https://www.google.com/earth/ Google Earth]) | ||
[https://danno.org/RocketBlogFiles/data/ | [https://danno.org/RocketBlogFiles/data/airfest30-2024/2024-08-31-serial-4266-flight-0005.eeprom Raw flight data from TeleMega] (viewable with [https://altusmetrum.org/AltOS/ AltOS]) | ||
[https://danno.org/RocketBlogFiles/data/ | [https://danno.org/RocketBlogFiles/data/airfest30-2024/2024-08-31-serial-10283-flight-0001.eeprom Raw flight data from EasyMini] (viewable with [https://altusmetrum.org/AltOS/ AltOS]) | ||
Peregrine photos go here (launch photo, then build photos) | Peregrine photos go here (launch photo, then build photos) | ||
Revision as of 19:55, 18 November 2025
Airfest 30, August 30 - September 2 2024, Argonia KS
I went to Argonia for the first time in a few years to fly Peregrine, the 3" minimum-diameter rocket I had been working on all year. Simulations put it between 30,000 and 35,000 feet AGL.
Peregrine flight #1, M685
Weather conditions: sunny; wind N @ 9 mph, 88 F, 34% RH
| Launch time: | Saturday, August 31, 2024, 12:15 pm |
| Weather conditions: | sunny; wind N @ 9 mph, 88 F, 34% RH |
| Motor: | AeroTech M685W-PS White Lightning Moonburner |
| Max altitude: | 23248 feet AGL (TeleMega, GPS), 22060 feet AGL (TeleMega, barometric), 22008 feet AGL (EasyMini, barometric) |
| Max velocity: | 1451 ft/sec (989 mph, Mach 1.3) (TeleMega, accelerometer) |
| Max acceleration: | 13 G (TeleMega, accelerometer) |
(Peregrine narrative goes here)
GPS track (viewable with Google Earth)
Raw flight data from TeleMega (viewable with AltOS)
Raw flight data from EasyMini (viewable with AltOS)
Peregrine photos go here (launch photo, then build photos)