Black Widow: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
[[2016 Launch Reports#Black Widow, J449|NARAM 58 (2016), J449]] | [[2016 Launch Reports#Black Widow, J449|NARAM 58 (2016), J449]] | ||
[[2016 Launch Reports#Black Widow, K530|NARAM 58 (2016), K530]] | [[2016 Launch Reports#Black Widow, K530|NARAM 58 (2016), K530]] | ||
[[2016 Launch Reports#Black Widow, L1040|Airfest 22 (2016), L1040]] | [[2016 Launch Reports#Black Widow, L1040|Airfest 22 (2016), L1040]] | ||
[[2016 Launch Reports#Black Widow, K830|Midwest Power 14 (2016), K830]] | [[2016 Launch Reports#Black Widow, K830|Midwest Power 14 (2016), K830]] | ||
[[2016 Launch Reports#Black Widow, K650|SLRA Fall 2016, K650]] | [[2016 Launch Reports#Black Widow, K650|SLRA Fall 2016, K650]] | ||
[[Category:Rockets]] | [[Category:Rockets]] |
Revision as of 20:20, 6 April 2023
Black Widow is a rocket I built in late 2015 / early 2016 to replace Home Alone after its crash in Elsberry. The kit is a Rocketry Warehouse (now Composite Warehouse) Dominator 3, no longer in production. It's very similar in size to Home Alone, but with a different fin shape featuring a curved trailing edge. The kit came with a very nice looking red-anodized nose cone tip and tailcone motor retainer, so I finished it in a black and red color scheme.