Links: Difference between revisions
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
* [http://www.csgnetwork.com/screwinfo.html Machine screw size chart] | * [http://www.csgnetwork.com/screwinfo.html Machine screw size chart] | ||
* [https://www.nakka-rocketry.net/ Nakka Rocketry] | * [https://www.nakka-rocketry.net/ Nakka Rocketry] | ||
* [https:// | * [https://www.nfpa.org/codes-and-standards/nfpa-1122-standard-development/1122 NFPA 1122 (Code for Model Rocketry)] | ||
* [https:// | * [https://www.nfpa.org/codes-and-standards/nfpa-1125-standard-development/1125 NFPA 1125 (Code for the Manufacture of Model Rocket and High Power Rocket Motors)] | ||
* [https:// | * [https://www.nfpa.org/codes-and-standards/nfpa-1127-standard-development/1127 NFPA 1127 (Code for High Power Rocketry)] | ||
* [https://aviationweather.gov/ NOAA Aviation Weather Center] | * [https://aviationweather.gov/ NOAA Aviation Weather Center] | ||
* [https://web.archive.org/web/20110811054310/http://www.rocketmaterials.org/datastore/cord/Shear_Pins/index.php Shear pin calculations (rocketmaterials.org, archived)] | * [https://web.archive.org/web/20110811054310/http://www.rocketmaterials.org/datastore/cord/Shear_Pins/index.php Shear pin calculations (rocketmaterials.org, archived)] |
Latest revision as of 12:03, 20 May 2025
A collection of useful links to organizations, manufacturers & vendors, how-to articles, online tools and educational resources. Please report dead links or suggest additions to Danno.