2023 Launch Reports: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
==SLRA Park Launch, April 8 2023, Valley Park MO== | |||
==SLRA Park Launch, April 8 | |||
Weather conditions: [https://www.wunderground.com/history/daily/us/mo/st.-louis/KSTL/date/2023-4-8 mostly cloudy, clearing throughout the morning; wind E @ 8-14 mph, 54 F, 72% RH] | Weather conditions: [https://www.wunderground.com/history/daily/us/mo/st.-louis/KSTL/date/2023-4-8 mostly cloudy, clearing throughout the morning; wind E @ 8-14 mph, 54 F, 72% RH] | ||
Line 9: | Line 7: | ||
===Estes Tazz, B6-4=== | ===Estes Tazz, B6-4=== | ||
I initially had a Q-Jet B6-4 in the Tazz, but could not get it to light after three attempts. I'm not sure whether it was a bad motor, corroded clips not getting enough juice to the Q-Jet igniters, or what. I replaced it with an Estes B6-4 and it flew on the second try. | I initially had a Q-Jet B6-4 in the Tazz, but could not get it to light after three attempts. I'm not sure whether it was a bad motor, corroded clips not getting enough juice to the Q-Jet igniters, or what. I replaced it with an Estes B6-4 and it flew on the second try. (Update: it was because I managed to forget that Q-Jets are core burning motors, and didn't have the igniter all the way in.) | ||
===Estes Mega Mosquito, D12-3=== | ===Estes Mega Mosquito, D12-3=== | ||
Line 17: | Line 15: | ||
I also brought my new Boosted Bertha along with a Semroc Hawk and my Semroc Orbital Transport, but with the wind picking up I decided not to fly any of those. | I also brought my new Boosted Bertha along with a Semroc Hawk and my Semroc Orbital Transport, but with the wind picking up I decided not to fly any of those. | ||
==SLRA Park Launch, April 29 | ==SLRA Park Launch, April 29 2023, Valley Park MO== | ||
Weather conditions: [https://www.wunderground.com/history/daily/us/mo/st.-louis/KSTL/date/2023-4-29 fair and breezy; wind NNW shifting to W @ 10-15 mph, 69 F, 30% RH] | Weather conditions: [https://www.wunderground.com/history/daily/us/mo/st.-louis/KSTL/date/2023-4-29 fair and breezy; wind NNW shifting to W @ 10-15 mph, 69 F, 30% RH] | ||
We had an afternoon launch this time, so Dave K. could do a twilight 50th anniversary re-enactment of the Saturn V [https://en.wikipedia.org/wiki/Skylab Skylab] launch from his scale launch tower. Earlier in the day, some SLRA folks had been over at nearby Beaumont Scout Camp to launch 3D-printed rockets with scouts. The weather was excellent. | We had an afternoon launch this time, so Dave K. could do a twilight 50th anniversary re-enactment of the Saturn V [https://en.wikipedia.org/wiki/Skylab Skylab] launch from his scale launch tower. Earlier in the day, some SLRA folks had been over at nearby Beaumont Scout Camp to launch 3D-printed rockets with scouts. The weather was excellent. We flew from the west end of Buder due to the wind being out of the west. | ||
===Estes Boosted Bertha, B6-0 to B6-4=== | ===Estes Boosted Bertha, B6-0 to B6-4=== | ||
First flight of the [https://estesrockets.com/product/001946-boosted-bertha/ Boosted Bertha] went pretty much perfectly. I didn't have an altimeter on the rocket, but I would guess it only went about 500 feet on two B's. A C6-0 to B6-6 would probably be a better flight for this field. | {| style="width: 100%;" | ||
| First flight of the [https://estesrockets.com/product/001946-boosted-bertha/ Boosted Bertha] went pretty much perfectly. I didn't have an altimeter on the rocket, but I would guess it only went about 500 feet on two B's. A C6-0 to B6-6 would probably be a better flight for this field. | |||
| {{#evu:https://www.youtube.com/watch?v=Cmr_9YDIVjg|alignment=inline}} | |||
|} | |||
===Boyce Aerospace Hobbies Gemini-Titan II 1:46, cluster of two D20-4s=== | |||
{| style="width: 100%;" | |||
| The second flight of my [https://en.wikipedia.org/wiki/Project_Gemini Gemini-Titan] scale model did not go well, however. One motor lit and carried the rocket off the pad, then the second motor lit just as the rocket was starting to arc over. From the video, the second motor started thrust about 1.5 seconds after the first one. The rocket went more-or-less horizontally a few hundred feet south, then lawn darted. I think the first motor's ejection charge may have fired while the rocket was under thrust from the second motor, causing the rocket not to separate, and the second motor's ejection fired after the rocket was already down. | |||
When I recovered the rocket, the two halves had separated; the shoulder had broken off of the capsule section and remained stuck in the forward tube, which was crumpled. Two of the 3D-printed parts from the interstage had come apart, but didn't appear to actually be broken. The rear tube was OK, but the 3D-printed structure around the motor tubes was broken. Two of the fins were broken off, and I only found one of them. I doubt this rocket will be worth rebuilding, although it is a good kit and I would recommend it. | |||
If the second motor had not fired at all, I think the flight probably would have been okay. The late-firing motor must have just barely started smoldering when the rocket left the pad. This seems like a fairly unlikely failure. | |||
| [[File:Gemini-one-motor.jpg|thumb|alt="Gemini-Titan launching on one motor"]] | |||
| [[File:Gemini-one-motor-3.jpg|thumb|alt="Gemini-Titan launching on one motor"]] | |||
|} | |||
===Estes Mega Mosquito, C11-3=== | |||
{| style="width: 100%;" | |||
| Yet another flight of the old Mega Mosquito. I had put a C11 in it to fly as a demo at the scout camp, but didn't fly it there. This rocket had only flown on Ds and Es before, but it did well on the C11. | |||
| [[File:Mega-mosquito-2.jpg|alt="Mega Mosquito in flight, with the moon in the background"]] | |||
|} | |||
==SLRA Summer Solstice Night Launch, June 24 2023, Valley Park MO== | |||
Weather conditions: [https://www.wunderground.com/history/daily/us/mo/st.-louis/KSTL/date/2023-6-24 hot and breezy; wind SSW shifting to S @ 9-14 mph, 95 F, 34% RH] | |||
<center> | <center> | ||
{{#evu:https://www.youtube.com/watch?v= | {{#evu:https://www.youtube.com/watch?v=98BvP39TCMo|alignment=inline}} | ||
|alignment=inline | |||
}} | |||
</center> | </center> | ||
=== | ===1.6" Torellian Invader flight #1, E30-4=== | ||
{| style="width: 100%;" | |||
| First flight of my mid-power Torellian Invader. The shock cord broke after ejection but I found the nose cone and there was no other damage. | |||
| [[File:Torellian-invader-launch-edited.jpg|400px|alt="Upscale Torellian Invader being launched at Buder Park"]] | |||
|} | |||
===Semroc Hawk, A8-3=== | |||
{| style="width: 100%;" | |||
| GREAT glider flight, now that I have it trimmed properly. I can't wait to fly this one again. | |||
| style="text-align: center;"|[[File:Hawk-not-my-photo-edited.jpg|alt="Semroc Hawk being launched at Buder Park."]] | |||
Photo from SLRA Facebook page where it was not credited, but probably Peter Seddon. | |||
|} | |||
===Estes Boosted Bertha, C6-0 to B6-6=== | |||
{| style="width: 100%;" | |||
| Decent flight. This is a good motor combo for this rocket. | |||
| style="text-align: center;"|[[File:Boosted-bertha-not-my-photo.jpg|400px|alt="Boosted Bertha being launched at Buder Park."]] | |||
Photo from SLRA Facebook page where it was not credited, but probably Peter Seddon. | |||
|- | |||
| [[File:Bb-staging-1.jpg|400px|alt="On-board frame from Boosted Bertha at staging."]] | |||
| [[File:Bb-flightline.jpg|400px|alt="On-board frame from Boosted Bertha at apogee."]] | |||
|} | |||
===Swamp Gas flight #3, G78G=== | |||
{| style="width: 100%;" | |||
| Another good dusk flight for Swamp Gas. High G's are really the only option for this one. | |||
| style="text-align: center;"|[[File:Swamp-gas-on-pad-2-not-my-photo.jpg|400px|alt="Swamp Gas on the launch pad at dusk at Buder Park."]] | |||
Photo from SLRA Facebook page where it was not credited, but probably Peter Seddon. | |||
|- | |||
| colspan="2" | [[File:Swampgas-leaving-the-rail.jpg|800px|alt="Swamp Gas being launched at dusk at Buder Park."]] | |||
|} | |||
==SLRA Fall High-power Launch, October 21 2023, Elsberry MO (scrubbed)== | |||
This launch was cancelled due to a "red flag" fire hazard warning from the NWS (low humidity and high wind). | |||
==Midwest Power 21, October 27-29 2023, Princeton IL== | |||
I decided not to go to Midwest Power; cloud ceilings were low and it had rained through much of the preceding week and was extremely muddy. | |||
==NAR National Sport Launch (NSL) East, November 10-12 2023, Pence IN== | |||
Since I skipped MWP, I made a late decision to head out to NSL. | |||
===Saturday: Black Widow flight #6, L1000=== | |||
Weather conditions: [https://www.wunderground.com/history/daily/us/il/savoy/KCMI/date/2023-11-11 sunny; wind SE @ 7 mph, 49 F, 50% RH] | |||
{| | |||
| Reached 10,800 feet AGL at a maximum velocity of 1141 ft/sec (Mach 1.05). I forgot to turn on the onboard camera (as usual) but it was a good flight. The rocket landed a short distance away, beyond the parking area. | |||
| [[File:Black-widow-liftoff-1.jpg|400px|alt="Black Widow being launched at NSL East 2023"]] | |||
|} | |||
<center> | |||
{{#evu:https://www.youtube.com/watch?v=Mz0kYOPcDOI|alignment=inline}} | |||
</center> | |||
===Sunday: Berthimus Prime flight #3, J420=== | |||
Weather conditions: [https://www.wunderground.com/history/daily/us/il/savoy/KCMI/date/2023-11-12 sunny; wind SSE @ 7 mph, 56 F, 42% RH] | |||
{| | |||
| No data on this flight as my AltimeterTwo appears to be deaded, but it looked good on the way up. The Chute Release came undone at apogee, resulting in a partial inflation of the parachute, but it was enough to avoid damage. All of the rubber bands for the Chute Release had rotted away, so I was trying to improvise with knotted rubber shock cord, which did not work well. Chris Short said that many people were using elastic hair ties; I'll try that next time. The rocket drifted pretty far south, but was still relatively close to the road, so recovery was not difficult. | |||
| [[File:Berthimus-liftoff.jpg|400px|alt="Berthimus Prime being launched at NSL East 2023"]] | |||
|} | |||
<center> | <center> | ||
{{#evu:https://www.youtube.com/watch?v=m_m36wAj_ko|alignment=inline}} | |||
</center> |
Latest revision as of 16:04, 2 February 2024
SLRA Park Launch, April 8 2023, Valley Park MO
Weather conditions: mostly cloudy, clearing throughout the morning; wind E @ 8-14 mph, 54 F, 72% RH
Estes Tazz, B6-4
I initially had a Q-Jet B6-4 in the Tazz, but could not get it to light after three attempts. I'm not sure whether it was a bad motor, corroded clips not getting enough juice to the Q-Jet igniters, or what. I replaced it with an Estes B6-4 and it flew on the second try. (Update: it was because I managed to forget that Q-Jets are core burning motors, and didn't have the igniter all the way in.)
Estes Mega Mosquito, D12-3
Another old reliable rocket - it's flown here many times.
I also brought my new Boosted Bertha along with a Semroc Hawk and my Semroc Orbital Transport, but with the wind picking up I decided not to fly any of those.
SLRA Park Launch, April 29 2023, Valley Park MO
Weather conditions: fair and breezy; wind NNW shifting to W @ 10-15 mph, 69 F, 30% RH
We had an afternoon launch this time, so Dave K. could do a twilight 50th anniversary re-enactment of the Saturn V Skylab launch from his scale launch tower. Earlier in the day, some SLRA folks had been over at nearby Beaumont Scout Camp to launch 3D-printed rockets with scouts. The weather was excellent. We flew from the west end of Buder due to the wind being out of the west.
Estes Boosted Bertha, B6-0 to B6-4
First flight of the Boosted Bertha went pretty much perfectly. I didn't have an altimeter on the rocket, but I would guess it only went about 500 feet on two B's. A C6-0 to B6-6 would probably be a better flight for this field. |
Boyce Aerospace Hobbies Gemini-Titan II 1:46, cluster of two D20-4s
The second flight of my Gemini-Titan scale model did not go well, however. One motor lit and carried the rocket off the pad, then the second motor lit just as the rocket was starting to arc over. From the video, the second motor started thrust about 1.5 seconds after the first one. The rocket went more-or-less horizontally a few hundred feet south, then lawn darted. I think the first motor's ejection charge may have fired while the rocket was under thrust from the second motor, causing the rocket not to separate, and the second motor's ejection fired after the rocket was already down.
When I recovered the rocket, the two halves had separated; the shoulder had broken off of the capsule section and remained stuck in the forward tube, which was crumpled. Two of the 3D-printed parts from the interstage had come apart, but didn't appear to actually be broken. The rear tube was OK, but the 3D-printed structure around the motor tubes was broken. Two of the fins were broken off, and I only found one of them. I doubt this rocket will be worth rebuilding, although it is a good kit and I would recommend it. If the second motor had not fired at all, I think the flight probably would have been okay. The late-firing motor must have just barely started smoldering when the rocket left the pad. This seems like a fairly unlikely failure. |
Estes Mega Mosquito, C11-3
SLRA Summer Solstice Night Launch, June 24 2023, Valley Park MO
Weather conditions: hot and breezy; wind SSW shifting to S @ 9-14 mph, 95 F, 34% RH
1.6" Torellian Invader flight #1, E30-4
First flight of my mid-power Torellian Invader. The shock cord broke after ejection but I found the nose cone and there was no other damage. |
Semroc Hawk, A8-3
GREAT glider flight, now that I have it trimmed properly. I can't wait to fly this one again. |
Photo from SLRA Facebook page where it was not credited, but probably Peter Seddon. |
Estes Boosted Bertha, C6-0 to B6-6
Decent flight. This is a good motor combo for this rocket. |
Photo from SLRA Facebook page where it was not credited, but probably Peter Seddon. |
Swamp Gas flight #3, G78G
Another good dusk flight for Swamp Gas. High G's are really the only option for this one. |
Photo from SLRA Facebook page where it was not credited, but probably Peter Seddon. |
SLRA Fall High-power Launch, October 21 2023, Elsberry MO (scrubbed)
This launch was cancelled due to a "red flag" fire hazard warning from the NWS (low humidity and high wind).
Midwest Power 21, October 27-29 2023, Princeton IL
I decided not to go to Midwest Power; cloud ceilings were low and it had rained through much of the preceding week and was extremely muddy.
NAR National Sport Launch (NSL) East, November 10-12 2023, Pence IN
Since I skipped MWP, I made a late decision to head out to NSL.
Saturday: Black Widow flight #6, L1000
Weather conditions: sunny; wind SE @ 7 mph, 49 F, 50% RH
Sunday: Berthimus Prime flight #3, J420
Weather conditions: sunny; wind SSE @ 7 mph, 56 F, 42% RH