Blue Phenix Jr.: Difference between revisions
|  (Created page with "{{RocketInfoBox  |image        = Blue-phenix-jr.jpg  |diameter     = 1.65 inches (42mm)  |length       = 42.5 in (1.08 m)  |weight       = 20 oz. (0.57 kg)  |motor-size   = 29mm  |flights      = 1 (?)  |max-altitude = 837 feet AGL (AltimeterTwo) (255 m)  |max-speed    = 194 ft/sec (132 mph) (AltimeterTwo)  |status       = Possibly retired  |simfile      = https://github.com/DanCrank/openrocket-sim-files/blob/master/Dannos_Blue_Phenix_Jr.ork }}  This is the second mid-pow...") | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
| }} | }} | ||
| This is the second mid-power rocket I built, after the [[Arreaux]] and before the [[Shapeshifter Jr.]]. It zippered on its first flight at Midwest Power 13, which also cut into the shock cord (nylon strap) considerably. I  | This is the second mid-power rocket I built, after the [[Arreaux]] and before the [[Shapeshifter Jr.]]. It zippered on its first flight at Midwest Power 13, which also cut into the shock cord (nylon strap) considerably. I don't think I ever flew it again, worried that the shock cord would break. The first flight is the only one I have notes for. | ||
| == Launches == | == Launches == | ||
| [[2013 Launch Reports#Day_3|Midwest Power 13 (2013), F26-6]] | [[2013 Launch Reports#Day_3|Midwest Power 13 (2013), F26-6]] | ||
| [[Category:Rockets]] | |||
Latest revision as of 19:53, 8 May 2023
This is the second mid-power rocket I built, after the Arreaux and before the Shapeshifter Jr.. It zippered on its first flight at Midwest Power 13, which also cut into the shock cord (nylon strap) considerably. I don't think I ever flew it again, worried that the shock cord would break. The first flight is the only one I have notes for.
