Peregrine: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Peregrine-graphics-v1.png|thumb|100px|Possible paint scheme.]] | |||
The | Peregrine is built from a [https://wildmanrocketry.com/collections/3-fiberglass/products/mach-3 Wildman Mach 3] kit (75mm minimum diameter) and am planning for a launch at Airfest 2024. The flight will be on an [https://aerotech-rocketry.com/products/product_fe1f54bf-9bef-7bef-067f-44f3d7a29d86 AeroTech M685] motor and should exceed 30,000 feet AGL (preliminary simulations are showing 34k-35k). Construction beginning February 2024. | ||
* Primary altimeter: [https://altusmetrum.org/TeleMega/ Altus Metrum TeleMega] with a single 850mAh battery for electronics and pyro | |||
* Backup altimeter: [https://altusmetrum.org/EasyMini/ Altus Metrum EasyMini] with a single 850mAh battery for electronics and pyro | |||
* Camera: [https://shop.runcam.com/runcam-5-orange/ RunCam 5 Orange], inside the av-bay looking out horizontally | |||
* Motor retention: [https://aeropack.net/pages/min-dia-retainers Aero Pack minimum diameter thread-on retainer] | |||
* Main recovery: head-end, [https://shop.fruitychutes.com/collections/iris-ultra-standard-chutes/products/iris-ultra-48-standard-parachute-12-5lbs-20fps Fruity Chutes 48" Iris Ultra] (likely won't fit; will probably end up buying a [https://shop.fruitychutes.com/collections/iris-ultra-compact-chutes/products/iris-ultra-36-hp-compact-chute-7lb-20fps-3-9lb-15fps 36" Iris Ultra HP Compact]) | |||
* Apogee recovery: [https://spherachutes.com/products/apex-drogue Spherachutes Apex drogue] (tentative) | |||
* Using [http://www.pro38.com/pdfs/Pro75_dimensions.pdf CTI Pro75 6G motor case] <s>with tailcone closure</s> (discovered CTI tailcone will not fit with AT nozzle 😭) | |||
* Using [https://www.additiveaerospace.com/products/fly-away-rail-guides Additive Aerospace fly-away rail guide] | |||
* Planning tip-to-tip fin reinforcement (still thinking but leaning towards fiberglass rather than carbon fiber) | |||
<center> | |||
[[File:Peregrine-openrocket.png|800px|alt="Screen shot of Peregrine design in OpenRocket"]] | |||
</center> | |||
Completed Tasks: | |||
* Preliminary OpenRocket and RasAero sims | |||
* Preliminary fin flutter calculations | |||
* Motor retainer bonded into airframe | |||
* Switchband bonded to coupler | |||
* Fin jig 3D printed | |||
* Fins tacked on | |||
* Fillets in progress | |||
<center> | |||
[[File:Peregrine-fins.jpg|400px|alt="Screen shot of Peregrine design in OpenRocket"]] | |||
</center> | |||
[[Category:Rockets]] | [[Category:Rockets]] |
Latest revision as of 22:39, 23 February 2024
Peregrine is built from a Wildman Mach 3 kit (75mm minimum diameter) and am planning for a launch at Airfest 2024. The flight will be on an AeroTech M685 motor and should exceed 30,000 feet AGL (preliminary simulations are showing 34k-35k). Construction beginning February 2024.
- Primary altimeter: Altus Metrum TeleMega with a single 850mAh battery for electronics and pyro
- Backup altimeter: Altus Metrum EasyMini with a single 850mAh battery for electronics and pyro
- Camera: RunCam 5 Orange, inside the av-bay looking out horizontally
- Motor retention: Aero Pack minimum diameter thread-on retainer
- Main recovery: head-end, Fruity Chutes 48" Iris Ultra (likely won't fit; will probably end up buying a 36" Iris Ultra HP Compact)
- Apogee recovery: Spherachutes Apex drogue (tentative)
- Using CTI Pro75 6G motor case
with tailcone closure(discovered CTI tailcone will not fit with AT nozzle 😭) - Using Additive Aerospace fly-away rail guide
- Planning tip-to-tip fin reinforcement (still thinking but leaning towards fiberglass rather than carbon fiber)
Completed Tasks:
- Preliminary OpenRocket and RasAero sims
- Preliminary fin flutter calculations
- Motor retainer bonded into airframe
- Switchband bonded to coupler
- Fin jig 3D printed
- Fins tacked on
- Fillets in progress