Buster: Difference between revisions

From Danno's Rocket Wiki
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{RocketInfoBox
{{RocketInfoBox
  |image        = Buster-flight-4-gps-track.png
  |image        = buster2.jpg
  |diameter    = 5.16 inches (131mm)
  |diameter    = 5.16 inches (131mm)
  |length      = 9 feet 9 inches (3.0 m)
  |length      = 9 feet 9 inches (3.0 m)
Line 9: Line 9:
  |max-speed    = 982 ft/s (299 m/s, 670 mph, Mach 0.88)
  |max-speed    = 982 ft/s (299 m/s, 670 mph, Mach 0.88)
  |status      = Ready to fly
  |status      = Ready to fly
  |simfile      = [https://github.com/DanCrank/openrocket-sim-files/blob/master/BusterXL_v2.ork]
  |simfile      = https://github.com/DanCrank/openrocket-sim-files/blob/master/BusterXL_v2.ork
}}
}}
Buster is the rocket I built for my NAR level 3 certification, which I achieved in November 2016. I spent about six months on the build (March through August 2016) and flew it for the first time at Airfest that year, on an L1355 motor. My certification attempt was Buster's second flight, on an M1401. Since then, I have flown Buster twice more: at Airfest 2017 on an M1850, and at a local SLRA launch on an M1500.
The kit is a Rocketry Warehouse Terminator 5 with an extended forward airframe section using a 36“ long tube in place of the 22” tube supplied with the kit, to allow for larger parachutes. It uses a Spherachutes 24“ heavy-duty drogue and a Fruity Chutes 84” toroidal main parachute deployed from a bag with Fruity Chutes 48“ toroidal pilot parachute. The nose cone detaches at main deployment and descend on the pilot parachute separately from the rest of the rocket. Deployment is handled by a MissileWorks RRC3, with an RRC2+ as an independent backup system. A TeleMetrum TeleGPS tracker is carried in the nose and a BigRedBee BeeLine tracker in the av-bay. Finally, a Mobius video camera is carried in an external shroud attached to the upper airframe, pointing downwards.
My [https://danno.org/RocketBlogFiles/L3CertPackage-DanCrank.pdf Level 3 certification package] is available; it contains more detailed design and build information.
== Build ==
RocketPoxy was used for most bonding of parts. JB-Weld was used to bond the motor retainer and y-harness to the motor mount. US Composites laminating epoxy was used over the top of the y-harness where it was bonded to the motor mount. Loc-Tite 2-hour marine epoxy was used for injecting internal fin fillets and to inject a fillet for the tailcone's centering ring.
The rocket was finished with Rustoleum sandable primer and Rustoleum gloss enamel. All of the graphics were made on my vinyl cutter, except for the "crash test dummy" stickers, which I bought on RedBubble.
<center>
<gallery mode="slideshow">
File:Buster-build-01-rail-button-backing.jpg|Backing t-nuts for rail buttons in lower airframe.|alt=Backing t-nuts for rail buttons in lower airframe.
File:Buster-build-02-aft-centering-ring.jpg|Aft centering ring (pre-bonding), showing cutout to fit around t-nut.|alt=Aft centering ring (pre-bonding), showing cutout to fit around t-nut.
File:Buster-build-03-tailcone-coupler.jpg|Coupler for tailcone (pre-bonding), showing cutout to fit around t-nut.|alt=Coupler for tailcone (pre-bonding), showing cutout to fit around t-nut.
File:Buster-build-04-bonding-y-harness.jpg|Bonding of the y-harness to the motor mount.|alt=Bonding of the y-harness to the motor mount.
File:Buster-build-05-centering-rings.jpg|Bonding of centering rings, and laminating epoxy painted over the top of the bonded y-harness.|alt=Bonding of centering rings, and laminating epoxy painted over the top of the bonded y-harness.
File:Buster-build-06-aft-end-dry-fit.jpg|Dry fit of aft end, showing precise alignment of fin slots and correct clearance for motor retainer after bonding of the motor mount into the lower airframe.|alt=Dry fit of aft end, showing precise alignment of fin slots and correct clearance for motor retainer after bonding of the motor mount into the lower airframe.
File:Buster-build-07-aft-cr-fillet.jpg|Fillet of aft CR to inside of tailcone coupler.|alt=Fillet of aft CR to inside of tailcone coupler.
File:Buster-build-08-forward-cr-fillet.jpg|Fillet of forward CR to inside of lower airframe.|alt=Fillet of forward CR to inside of lower airframe.
File:Buster-build-09-tailcone-cr-fillet.jpg|Injected fillet between motor mount, tailcone, and tailcone CR.|alt=Injected fillet between motor mount, tailcone, and tailcone CR.
File:Buster-build-10-aft-assembled.jpg|Completed aft assembly of lower airframe, tailcone, motor mount and motor retainer.|alt=Completed aft assembly of lower airframe, tailcone, motor mount and motor retainer.
File:Buster-build-11-fin-bonding.jpg|Bonding of first fin, using foam-board fin jig.|alt=Bonding of first fin, using foam-board fin jig.
File:Buster-build-12-fin-bonding.jpg|Bonding of third fin.|alt=Bonding of third fin.
File:Buster-build-13-fin-bonding.jpg|Alignment and bonding of additional fins using plywood strips and clamps.|alt=Alignment and bonding of additional fins using plywood strips and clamps.
File:Buster-build-14-internal-fillets.jpg|Injection of internal fillets with Loc-Tite 2-hour marine epoxy.|alt=Injection of internal fillets with Loc-Tite 2-hour marine epoxy.
File:Buster-build-15-external-fillets.jpg|Application of external fin fillets (RocketPoxy).|alt=Application of external fin fillets (RocketPoxy).
File:Buster-build-16-lower-airframe-paint-prep.jpg|Lower airframe completed and prepped for painting.|alt=Lower airframe completed and prepped for painting.
File:Buster-build-17-lower-airframe-primer.jpg|Lower airframe in sandable primer.|alt=Lower airframe in sandable primer.
File:Buster-build-18-lower-airframe-orange.jpg|Lower airframe in orange paint.|alt=Lower airframe in orange paint.
File:Buster-build-19-lower-airframe-masked.jpg|Lower airframe masked for application of white paint on fins.|alt=Lower airframe masked for application of white paint on fins.
File:Buster-build-20-lower-airframe-painted.jpg|Lower airframe with finished paint.|alt=Lower airframe with finished paint.
File:Buster-build-21-finished-paint.jpg|Weighing and balancing the rocket with all paint finished and the first few stickers on.|alt=Weighing and balancing the rocket with all paint finished and the first few stickers on.
File:Buster-build-22-finished-weight.jpg|No-motor weight: 27 pounds 8 ounces.|alt=No-motor weight: 27 pounds 8 ounces.
File:Buster-build-23-av-bay.jpg|Electronics sled with batteries, switches and altimeters (RRC3 and RRC2+). Batteries to be secured to sled with zip ties (not shown).|alt=Electronics sled with batteries, switches and altimeters (RRC3 and RRC2+). Batteries to be secured to sled with zip ties (not shown).
File:Buster-build-24-terminal-blocks.jpg|Bulkhead terminal blocks.|alt=Bulkhead terminal blocks.
File:Buster-build-25-charge-cans.jpg|Av-bay forward bulkhead showing eyebolt added to secure charge canisters.|alt=Av-bay forward bulkhead showing eyebolt added to secure charge canisters.
File:Buster-build-26-sticker.jpg|"Buster" graphics applied to upper airframe. Vinyl designed by me based on the Mythbusters logo and cut on my vinyl cutter.|alt="Buster" graphics applied to upper airframe. Vinyl designed by me based on the Mythbusters logo and cut on my vinyl cutter.
File:Buster-build-27-finished.jpg|Finished rocket.|alt=Finished rocket.
</gallery>
{{#evu:https://www.youtube.com/watch?v=rowRF30y2X8
|alignment=inline
}}
{{#evu:https://www.youtube.com/watch?v=HSnwf1bcCxU
|alignment=inline
}}
{{#evu:https://www.youtube.com/watch?v=ESkoIR90kyM
|alignment=inline
}}
{{#evu:https://www.youtube.com/watch?v=GNd03UbvHrM
|alignment=inline
}}
</center>
== Launches ==
[[2016 Launch Reports#Buster, L1355|Test flight at Airfest 2016, CTI L1355]]
[[2016 Launch Reports#Buster, M1401|Level 3 certification flight at Midwest Power 2016, M1401]]
[[2017 Launch Reports#Buster, M1850|Airfest 2017, M1850]]
[[2017 Launch Reports#Buster, M1500|SLRA launch (Addieville), fall 2017, M1500]]
[[Category:Rockets]]

Latest revision as of 19:37, 8 May 2023

Buster is the rocket I built for my NAR level 3 certification, which I achieved in November 2016. I spent about six months on the build (March through August 2016) and flew it for the first time at Airfest that year, on an L1355 motor. My certification attempt was Buster's second flight, on an M1401. Since then, I have flown Buster twice more: at Airfest 2017 on an M1850, and at a local SLRA launch on an M1500.

The kit is a Rocketry Warehouse Terminator 5 with an extended forward airframe section using a 36“ long tube in place of the 22” tube supplied with the kit, to allow for larger parachutes. It uses a Spherachutes 24“ heavy-duty drogue and a Fruity Chutes 84” toroidal main parachute deployed from a bag with Fruity Chutes 48“ toroidal pilot parachute. The nose cone detaches at main deployment and descend on the pilot parachute separately from the rest of the rocket. Deployment is handled by a MissileWorks RRC3, with an RRC2+ as an independent backup system. A TeleMetrum TeleGPS tracker is carried in the nose and a BigRedBee BeeLine tracker in the av-bay. Finally, a Mobius video camera is carried in an external shroud attached to the upper airframe, pointing downwards.

My Level 3 certification package is available; it contains more detailed design and build information.

Build

RocketPoxy was used for most bonding of parts. JB-Weld was used to bond the motor retainer and y-harness to the motor mount. US Composites laminating epoxy was used over the top of the y-harness where it was bonded to the motor mount. Loc-Tite 2-hour marine epoxy was used for injecting internal fin fillets and to inject a fillet for the tailcone's centering ring.

The rocket was finished with Rustoleum sandable primer and Rustoleum gloss enamel. All of the graphics were made on my vinyl cutter, except for the "crash test dummy" stickers, which I bought on RedBubble.

Launches

Test flight at Airfest 2016, CTI L1355

Level 3 certification flight at Midwest Power 2016, M1401

Airfest 2017, M1850

SLRA launch (Addieville), fall 2017, M1500